Blankney Logo

Blankney Golf Club

Centenary Cup

 
   

(back to competitions)

Individual Medal 94 Played

 
   
R Willerton 71 4 67 3.8

Lowest Gross
After Count-Back Qualifies for HSBC

P Compton 72 5 67 4.8 After Count-Back
D Keen 73 4 69 3.7
R J Woodcock 76 6 70 5.1
M Petch 81 11 70 10.6

N Lound 76 6 70 5.1
R Allam 88 18 70 16.6
R J Royle 82 12 70 11.7
D Holmes 82 11 71 10.9
J H Watson 79 8 71 7.3
P Adams 80 8 72 7.9
D Andrews 84 12 72 11.9
L Foster 87 15 72 14.7
R Heywood 81 9 72 9.1
D R Baker 79 7 72 6.4
Gareth Brown 79 7 72 6.5
A. Cook 90 17 73 17.3
P Bennett 85 12 73 12
M Simmonds 87 14 73 13.7
S Hewish 73 0 73 -0.5
R B Ford 85 12 73 12.1
G. Richardson 82 8 74 7.6
C Day 86 12 74 12.4
N Day 79 5 74 5.2
J Atkinson 87 13 74 13.4
A Buckley 83 9 74 8.9
R C Streeter 80 6 74 6.4
M Buckberry 89 15 74 14.6
P. Mason 88 13 75 12.6
Daniel Keen 80 5 75 5.4
B S Lyon 89 14 75 13.6
G. Bell 84 9 75 8.5
T Meath 82 7 75 6.6
Daniel Keddie 77 2 75 AWAY
E C Karran 87 11 76 10.8
N Beck 83 7 76 6.9
R Hollingsworth 88 12 76 11.8
A Craft 86 10 76 10.3
I.E. Robertson 95 19 76 19.1
J Bryant 85 9 76 8.7
K E G Thompson 87 11 76 11.4
Sam Mason 79 3 76 3.5
R J Brown 85 9 76 8.7
Rod D White 89 13 76 13
D. Berrie 97 21 76 20.5
T Pead 88 12 76 11.7
N Axten-Rice 86 9 77 9.3
R McIlwain 90 13 77 13.4
R Larkin 89 12 77 12.3
J. Gunn 88 11 77 11.1
B Tapp 91 14 77 13.6
M Gosling 93 16 77 16.1
C Mumby 87 10 77 10.3
G N Cox 88 11 77 10.6
J G Harvey 87 9 78 8.6
C J Brown 85 7 78 7.3
N Blanchard 98 20 78 20
R C H Manser 84 6 78 6.5
D Wise 86 8 78 7.8
M McPhee 99 21 78 20.8
R Warner 86 8 78 8.1
G W Brenchley 90 12 78 12
D Ramscar 89 10 79 10.4
A Farrant 94 15 79 15.4
P Raspin 94 15 79 14.6
J Hicks 91 12 79 12.3
A Grieves 91 11 80 10.9
T W Sutton 91 11 80 11.3
B Short 99 19 80 19.5
J Hawes 99 19 80 18.7
B Saunderson 93 13 80 13.1
K Day 97 17 80 16.8
D Herkes 91 11 80 10.8
J Wood 95 14 81 14.2
L. Hayes 89 8 81 8.4
P J Hubbard 96 15 81 14.6
J Lupton 98 17 81 16.6
N Scott 94 13 81 13.3
J P Barber 94 12 82 11.8
S Carr 95 13 82 13.5
M J Cawsey 98 15 83 15.4
P Gregory 95 12 83 12.2
P Finley 98 14 84 14.5
A Rollitt 96 11 85 11.5
K O'Rourke 94 9 85 9.2
K Knight 106 19 87 18.7
R Cooke 110 20 90 20
I G McGregor 108 16 92 16
N. Clarke N/R 17 N/R 16.9
N Cant N/R 15 N/R 14.6
D. Foxcroft N/R 14 N/R 13.8
J Kursewicz N/R 11 N/R 10.7
J Dempster N/R 10 N/R 10
C Watson N/R 8 N/R 8.1