Blankney Logo

Blankney Golf Club

Londesborough

 
   

(back to competitions)

Individual Medal CSS 73, 95 played 2 players failed to turn up

 
   
Name Gross Handicap Nett New Handicap Comments
D Keen 70 5 65 3.7 Lowest Gross
After Count-Back
C Mumby 77 12 65 10.5 After Count-Back
Daniel Keen 73 6 67 5.1
D.J. Wilson 92 24 68 21.8
N. Clarke 86 18 68 16.5

N Beck 76 8 68 7.1 Qualifier
P Compton 81 11 70 10 Qualifier
J G Harvey 79 9 70 8.5 Qualifier
J Skeet 79 8 71 7.2 Qualifier
G G Thurgo 83 12 71 11.7 Qualifier
N Blanchard 92 21 71 20.1 Qualifier
Ben Skeet 75 4 71 4 Qualifier
J H Watson 80 8 72 7.6 Qualifier
S Hewish 72 0 72 -0.6 Qualifier
C. Moyses 79 7 72 7.1 Qualifier
Rod D White 89 16 73 15.8 Qualifier
N Lound 78 5 73 5.2 Qualifier
R G Riviere 87 14 73 14.3 Qualifier
J Atkinson 87 14 73 13.3 Qualifier
James Beinlich 83 10 73 9.8 Qualifier
C Rivett 82 9 73 9.3 Qualifier
P J Hubbard 88 15 73 14.9 Qualifier
R J Royle 86 13 73 12.6 Qualifier
M J Cawsey 89 16 73 15.2 Qualifier
C. Toyne 78 5 73 4.7 Qualifier
D. Jerman 87 14 73 13.4 Qualifier
C Davies 95 21 74 20.9 Qualifier
R Willerton 79 4 75 4 Qualifier
B Saunderson 88 13 75 12.6 Qualifier
C. Inglis 90 15 75 14.6 Qualifier
S. McGinty 84 9 75 9.1 Qualifier
G. Richardson 83 8 75 7.5 Qualifier
D Holmes 86 11 75 11 Qualifier
M McDonald 87 12 75 12.1 Qualifier
Sam Mason 80 5 75 4.9 Qualifier
J. Blyth 92 17 75 15.9 Qualifier
T W Sutton 86 11 75 10.9 Qualifier
Sam Moyses 82 6 76 5.6 Qualifier
P. Mason 90 14 76 13.5 Qualifier
R Tasker 86 10 76 10.2 Qualifier
G O Fenemore 89 13 76 12.6 Qualifier
M Simmonds 90 14 76 13.6 Qualifier
R Tuach 90 14 76 14.2 Qualifier
W Bows 104 28 76 28 Qualifier
S Cooper 84 8 76 8.2 Qualifier
A. Cook 100 23 77 23.4 Qualifier
T Rose 81 4 77 3.8 Qualifier
D Kisubika 83 6 77 6.1 Qualifier
A Craft 87 10 77 10 Qualifier
D Andrews 89 12 77 11.7 Qualifier
P Ryan 87 10 77 9.7 Qualifier
Gareth Brown 84 7 77 6.9 Qualifier
S Higgs 92 15 77 15.2 Qualifier
A Buckley 86 9 77 8.6 Qualifier
M Gosling 93 16 77 15.7 Qualifier
R Allam 96 18 78 18.4 Qualifier
D Herkes 88 10 78 10.2 Qualifier
J P Barber 90 12 78 12.4 Qualifier
G Wilkinson 99 21 78 20.8 Qualifier
N Day 83 5 78 5.4 Qualifier
K Walne 96 18 78 18.3 Qualifier
B Tapp 92 13 79 13.1 Qualifier
D Toyne 83 4 79 3.9 Qualifier
S Carr 92 13 79 12.8 Qualifier

R Cooke 101 22 79 22.3
D Finch 87 8 79 8
R C Streeter 85 6 79 6.2
A Shaw 88 9 79 8.8 Qualified by right
R Burgess 89 9 80 8.9
R J Brown 88 8 80 8.4
B Storey 92 12 80 11.6
K Briggs 84 4 80 3.9
R Heywood 89 9 80 9.1
R J Harmston 97 17 80 17.5
L Alldrick 102 21 81 21.3
R McIlwain 94 13 81 13
M Meredith 92 11 81 11.4
K O'Rourke 91 10 81 10.3
G W Brenchley 93 12 81 11.8
B Short 102 21 81 20.8
P Finley 95 14 81 14.1
G N Cox 92 10 82 10.1
R. Lipscomb 89 6 83 6.3
R Hollingsworth 95 12 83 11.8
A Creasey 94 10 84 9.8
R Larkin 97 12 85 11.7
T Meath 91 6 85 6.4
I G McGregor 102 15 87 15.5
G B Cooke N/R 26 N/R 25.6
K Day N/R 16 N/R 16.5
S Banks N/R 13 N/R 13
J Hicks N/R 13 N/R 12.8
V N Tapp N/R 10 N/R 9.8 RETIRED HURT
J Wells N/R 10 N/R 10.3
S Horrell Failed to turn up - banned for one competition
R Warner Failed to turn up - banned for one competition