Blankney Logo

Blankney Golf Club

Charity Cup

 
   

(back to competitions)

Individual Medal - 103 Played

 
   
Name Gross Handicap Nett New Handicap Comments
Rod D White 81 15 66 12.9
A. Cook 87 18 69 17.1
C Mumby 80 11 69 9.9
Sam Mason 73 4 69 3.5
Ben Skeet 73 4 69 3.8
K O'Rourke 79 10 69 9.1

S Cooper 77 8 69 7.6
C. Moyses 77 7 70 6.5
M Petch 82 12 70 11.6
J P Barber 82 12 70 11.7
L. Hayes 79 9 70 8.1
J. Blyth 86 16 70 15.3
G W Brenchley 83 12 71 11.7
J Atkinson 85 14 71 13.2
S Hewish 71 -1 72 -0.6 Lowest Gross
Ben Anderson 85 13 72 12.9
S Banks 85 13 72 13
N Day 77 5 72 5.2
R J Woodcock 77 5 72 5.3
P Finley 86 14 72 14.3
J Dempster 82 10 72 9.8
G N Cox 83 10 73 10.3
M. Douglas 81 8 73 8
D. Jerman 85 12 73 12.3
R C H Manser 79 6 73 6.1
N Lound 78 5 73 5.4
N Beck 80 7 73 7
R Tuach 88 15 73 14.7
P Compton 80 7 73 7
N. Clarke 91 17 74 16.6
N Axten-Rice 83 9 74 9.2
I G McGregor 90 16 74 15.8
C. Inglis 87 13 74 12.5
P. Mason 87 13 74 12.6
D Holmes 85 11 74 11.2
C. Toyne 79 5 74 4.7
S Higgs 89 15 74 15.2
M McPhee 96 21 75 20.6
M Simmonds 89 14 75 13.7
D Ramscar 85 10 75 10.3
D Keen 79 4 75 4
A Craft 85 10 75 10.3
M Earney 97 22 75 22.4
J Hicks 88 13 75 13
A Buckley 84 9 75 8.7
L Foster 90 15 75 14.7
M J Cawsey 90 15 75 15.2
N Bottomley 85 10 75 10.4
P Coathup 94 19 75 18.7
P J Hubbard 90 15 75 14.5
P Adams 84 8 76 8.1
James Beinlich 86 10 76 10.1
K Knight 95 19 76 19.2
R Larkin 88 12 76 12
P. Raby 86 10 76 10.4
P Bennett 88 12 76 11.6
L Alldrick 97 21 76 21.4
C Davies 91 15 76 15.5
T Meath 83 7 76 6.6
J Davidson 93 17 76 17.3
C J Brown 84 7 77 7.2
A Creasey 87 10 77 9.9
B Saunderson 90 13 77 12.8
G B Cooke 103 26 77 25.8
R Cooke 99 22 77 22.1
J Skeet 86 8 78 7.6
D Finch 86 8 78 8.3
T Rose 82 4 78 4
J Wells 88 10 78 10.4
C Watson 86 8 78 7.8
T Almond 89 11 78 11.5
I.E. Robertson 97 19 78 18.9
D. Foxcroft 92 14 78 13.7
N Wigman 87 9 78 9.2
G. Richardson 86 8 78 7.8
B Storey 91 12 79 12
K Day 96 17 79 16.7
Craig Gordon 88 9 79 9.1
B Tapp 93 13 80 13.3
R C Streeter 86 6 80 6.3
E C Karran 91 11 80 11
D Sturdy 95 15 80 14.8
M Gosling 97 16 81 16.1
E Meadows 94 12 82 11.9
I McMullan 89 7 82 6.8
A Rollitt 93 11 82 11.3
S Carr 96 13 83 13.3
P Munro 91 8 83 7.7
R Allam 100 17 83 17.4
Alex Murray 99 16 83 16.5
Daniel O'Rourke 94 4 90 4.2
R Hollingsworth 104 11 93 11.5 92 OFF 12. CHECK H/CAP
D. Berrie N/R 20 N/R 20.5
N Blanchard N/R 20 N/R 20.2
D.J. Wilson N/R 20 N/R 20.2
D Andrews N/R 12 N/R 12 RETIRED INJURED
A Talkes N/R 9 N/R 9
J H Watson N/R 8 N/R 7.7
Gareth Brown N/R 7 N/R 7.4
R Willerton N/R 4 N/R 4.2
T Pead N/R 12 N/R 11.7 DISQ - WRONG FORMAT
Daniel Keen 82 6 76 5.6 DISQ - PLAYED WRONG BALL
D Kisubika 84 5 79 5.4 DISQ - WRONG H/CAP ON CARD