Blankney Logo

Blankney Golf Club

Grouse Greensome Medal

 
   

(back to competitions)

Greensome Medal

 
   
Position
Name
Handicap
Gross
Nett
Notes
1 N. Day & S. Carr 8.5 83 74.5 cpo b9
2 J. Davidson & M. Douglas 12.5 87 74.5  
3 G. Harvey & R. Selway 9.5 85 75.5 cpo b9
4 K. Day & B. Storey 13.5 89 75.5  

5 J. Dempster & G. Thurgo 11 87 76  
6 D. Wise & L. Foster 12 89 77  
7 P. Ryan & R. Warner 9 86 77  
8 P. Adams & R. Heywood 9 87 78  
9 J. Skeet & B. Skeet 6.5 85 78.5  
10 H. Jamieson & R. Blakey 13.5 92 78.5  
11 B. Saunderson & S. Horrell 10.5 89 78.5  
12 S. Aldersey & N. Beck 8 87 79  
13 M. McDonald & C. Rivett 10.5 90 79.5  
14 D. Ramscar & M. Thomas 17 97 80  
15 J. Watson & A. Turner 20 100 80  
16 A. Craft & I. Spencer-Knott 12.5 93 80.5  
17 J. Bryant & G. Playford 9.5 91 81.5  
18 F. Bartlett & P. Finlay 13.5 95 81.5  
19 D. Herkes & T. Sutton 10.5 92 81.5  
20 S. Hewish & L. Birkett 4.5 87 82.5  
21 D. Burrell & S. McGinty 14 97 83  
22 K. Varga & N. Cant 20 104 84  
23 G. Cox & B. Lyon 11.5 96 84.5  
24 R. Allum & M. Gosling 17 102 85  
25 N. Scott & C. Mumby 12.5 98 85.5  
26 R. White (V. Capt) & C. Brown 11.5 99 87.5  
27 N. Mumby & J. Kursewicz 7.5 95 87.5  
28 S. Higgs & K. Freestone NR      
29 L. Hayes & A. Creasey NR      
30 N. Lound & J. Hicks NR      
31 R. Larkin & C. Davies NR      
32 R. Hollingsworth & D. Quincey NR      
33 M. Cawsey & P. Raspin NR      
34 T. Meath & G. Bell NR      
35 G. Cooke & T. Pead  Disqualified Rule 6-6a (failure to sign)
36 J. Beinlich & B. Anderson Disqualified Rule 6-2b (undeclared handicap)