Blankney Logo

Blankney Golf Club

April Medal and Lombard

 
   

(back to competitions)

March Medal - Played in division, Par 73 SSC 72
 
    Qualifier for the PGA event - B. Exton  
   
Division 1
Name Gross Handicap Nett New Handicap Comments
P Compton 79 11 68 10.6 After Count-Back
Ben Skeet 73 5 68 4.1 Lowest Gross After Count-Back
J Skeet 77 9 68 7.8 After Count-Back

Sam Mason 76 5 71 4.6
P Adams 80 9 71 8.4
C. Toyne 76 5 71 4.7
G G Thurgo 83 12 71 12.1
R Willerton 76 4 72 3.9
M McDonald 84 12 72 12.1
G. Richardson 81 8 73 7.5
G W Brenchley 85 12 73 11.7
N Day 78 5 73 5.3
T W Sutton 85 11 74 10.9
C Day 86 12 74 12.1
L. Hayes 82 8 74 8.3
J G Harvey 83 9 74 9.1
J. Gunn 85 11 74 11.4
C Rivett 84 9 75 9.3
T Rose 79 4 75 3.7
A Grieves 86 11 75 10.7
Sam Moyses 81 5 76 5.3
Gareth Brown 83 7 76 7.4
M Petch 88 12 76 11.9
C Mumby 88 12 76 12.1
V N Tapp 86 10 76 9.7
N Lound 82 5 77 5.2
N Beck 85 8 77 8.1
R Warner 85 8 77 7.8
J Dempster 88 10 78 10.3
T Meath 84 6 78 6.3
R Selway 88 10 78 10.3
D Herkes 88 10 78 10.1
R J Brown 86 8 78 8.3
James Beinlich 88 10 78 9.7
A Rollitt 89 11 78 11.1
D Kisubika 85 6 79 6
A Creasey 89 10 79 9.7
J P Barber 91 12 79 12.3
N Bottomley 89 10 79 9.9
R Larkin 91 12 79 11.6
A Buckley 88 8 80 8.5
D Ramscar 90 10 80 10
D Andrews 93 12 81 11.6
K O'Rourke 93 10 83 10.2
R C Streeter 89 6 83 6.1
R. Lipscomb 90 6 84 6.2
R Burgess 94 9 85 8.8
D Finch 93 8 85 7.9
R Hollingsworth 97 12 85 11.7
D Wise 100 10 90 9.6
B Storey N/R 11 N/R 11.5
G N Cox N/R 10 N/R 10
S Hewish N/R -1 N/R -0.5
Daniel Keen 80 6 74 5.9 DISQ - CARD NOT SIGNED Rule 6-6b
A Craft 85 10 75 9.9 DISQ - WRONG BALL Rule 15 - 3b
Division 2
B Exton 85 18 67 16.5 Qualified for the Lombard Competition
D. Jerman 84 15 69 13.7 Lowest Gross

P Finley 86 14 72 14

P. Mason 86 14 72 13.5  
D.J. Wilson 96 24 72 23.8
R Tuach 87 15 72 14.2
S Carr 86 13 73 12.7
M Gosling 89 16 73 15.6
A Bellamy 88 15 73 15.3
R Cooke 95 22 73 22.2
I G McGregor 89 15 74 15.4
B Saunderson 87 13 74 12.6
A. (Bill) Barber 97 23 74 23
G. Mawer 93 19 74 19.4
N Allen 87 13 74 12.5
D. Mawer 93 19 74 19
P J Hubbard 89 15 74 14.9
S. Horne 88 13 75 13.3
J Fraser 94 19 75 18.6
L Alldrick 97 21 76 21.2
R McIlwain 89 13 76 12.9
Tom Allen 90 14 76 14
R Bellamy 104 27 77 26.9
C Davies 98 21 77 20.9
J Hicks 90 13 77 12.7
G Atkinson 97 19 78 18.7
A R Foster 96 18 78 17.9
D. Berrie 100 20 80 20.3
N Ashworth 95 15 80 15.1
M McPhee 100 20 80 20.5
B Short 103 21 82 20.7
N. Clarke 101 18 83 18
L Foster 97 14 83 14.4
M. Thomas 108 24 84 24.5
G Jenkinson 102 18 84 18.1
S Higgs 101 15 86 15.1
M Earney 112 22 90 22.4
K. Varga N/R 26 N/R 26.1
G B Cooke N/R 25 N/R 25.5
S K Ash N/R 22 N/R 21.8
A Nixon N/R 21 N/R 21.1
L Broughton N/R 18 N/R 17.6
K Day N/R 16 N/R 16.4
B Tapp N/R 13 N/R 13
G O Fenemore N/R 13 N/R 12.6
C. Inglis 87 15 72 14.6 DISQ - CARD NOT SIGNED Rule 6-6b
R Allam 91 18 73 18.3 DISQ - CARD NOT SIGNED Rule 6-6b
A. Cook 97 23 74 23.4 DISQ - CARD NOT SIGNED Rule 6-6b
J Atkinson 93 14 79 13.6 DISQ - WRONG BALL Rule 15 - 3b