Blankney Logo

Blankney Golf Club

Grouse Greensome Medal

 
   

(back to competitions)

March Medal - Played in division, Par 72 SSC 75
 
   
Division 1
Name Gross Hcp Score Exact Hcp
S A Horrell 78 8 70 7.1
R C Streeter 79 7 72 5.9
T Pead 84 12 72 11.7
Daniel Clarke 73 1 72 AWAY Lowest Gross

R Burgess 82 9 73 8.6
G W Brenchley 86 12 74 11.6
Daniel Keen 81 6 75 5.7 2 at 10th
S Aldersey 83 8 75 7.7 2 at 7th
N Beck 83 8 75 7.9 2 at 7th
R Heywood 84 9 75 9
P Compton 87 11 76 11.3
A Grieves 87 11 76 11.4
C Rivett 86 9 77 9.2
R Warner 85 8 77 7.5
G G Thurgo 89 12 77 12.3  
N Lound 82 5 77 5.1 2 at 7th
R A Blakey 89 11 78 11.5
M Mcdonald 90 12 78 12.1
R Selway 88 10 78 10.1
Ben Skeet 82 4 78 4.3
A Craft 89 10 79 9.8
T Meath 85 6 79 6.2
D Wise 88 9 79 9.5
C Mumby 91 12 79 11.9
D Ramscar 89 10 79 9.8 2 at 10th
James Beinlich 90 11 79 10.5 2 at 7th
P Adams 89 9 80 8.6
M Petch 92 12 80 11.7
D Herkes 90 10 80 10.4
D Keen 85 4 81 4.4
N Day 86 5 81 5.3
D Toyne 85 4 81 3.8
S Hewish 80 -1 81 -0.6
T W Sutton 93 11 82 10.8
G. Richardson 89 7 82 7.4
J Skeet 91 9 82 8.6  
B Storey 93 11 82 11.3
A Rollitt 93 11 82 10.8
P. Raby 93 10 83 10.1
J Dempster 93 10 83 10.1
C. Toyne 88 5 83 4.9 2 at 7th
G N Cox 93 10 83 9.8
R J Woodcock 88 5 83 5.1
J Fleming 94 10 84 9.8 2 at 7th
R Hollingsworth 95 11 84 11.5
K O'Rourke 94 10 84 10
R Larkin 95 11 84 11.5 2 at 7th
P Ryan 95 10 85 9.6
G. Bell 94 8 86 8.3
A Creasey N/R 10 N/R 9.6 2 at 7th
S. McGinty N/R 10 N/R 9.7
J G Harvey N/R 9 N/R 9.1
A Buckley N/R 8 N/R 8.2
D Kisubika 87 6 81 5.7 DISQ - CARD NOT SIGNED

Division 2
J Atkinson 83 16 67 13.4 * = Playing Handicap Decrease,  
C Davies 95 24 71 21.9 2 at 16th
B Short 96 21 75 20.6

M Buckberry 92 16 76 15.7
I G McGregor 92 15 77 15.4
J. Creasey 90 13 77 12.5
M Simmonds 90 13 77 13.4 2 at 10th
K. Varga 104 26 78 26
K Day 95 16 79 16.3
J Fraser 97 18 79 18.5
R J Harmston 96 17 79 17.4
M Gosling 96 16 80 16.5
D.J. Wilson 105 24 81 24.1
P J Hubbard 96 15 81 14.9
P. Mason 94 13 81 13.4 2 at 16th
R McIlwain 94 13 81 12.8 2 at 7th
A. (Bill) Barber 105 23 82 22.9
Ben Anderson 96 14 82 13.8
K Condon 99 17 82 17.4
S Carr 95 13 82 12.7 2 at 7th
C. Inglis 97 15 82 14.6
N Scott 96 13 83 12.9
Rod D White 101 16 85 15.7
G B Cooke 112 26 86 25.7
R Allam 104 18 86 18.3
B Saunderson 99 13 86 12.6
I Bradburn 105 16 89 16.4
S Higgs 105 15 90 15
D. Berrie N/R 20 N/R 20.2
D Andrews N/R 13 N/R 12.9
J Hicks 91 13 78 12.5 DISQ - CARD NOT SIGNED