Blankney Logo

Blankney Golf Club

The Wilson Cup

 
   

(back to competitions)

Individual Stableford

 
   
A. Cook 41 23 * 21
P Ryan 39 10 * 9.2
M Buckberry 39 16 * 14.6
D Wise 39 9 8.5
S Aldersey 37 8 * 7.4
C. Toyne 37 5 4.6
N Beck 37 7 7
N Day 37 6 * 5.2
J Dempster 36 10 10.2
R E Cooling 36 13 * 12.4
Daniel Clarke 36 0 AWAY
C Mumby 35 11 10.7
G Waddington 35 4 4.1
J. Gunn 35 11 11
P Adams 35 8 8
I. Hole 35 12 11.7
R Willerton 35 4 4.1
M McDonald 35 12 11.8
N Blanchard 34 20 20.1
R Burgess 34 9 8.9
J Spiller 34 9 9.4
L. Hayes 33 9 8.5
P Munro 33 8 7.6
C J Brown 33 7 7.1
N Lound 33 5 5.4
G O Fenemore 33 13 12.7
J P Barber 32 12 12.1
K Knight 32 19 19.1
G G Thurgo 32 11 11.4
D Finch 32 8 8.2
D Holmes 32 11 11.2
J G Harvey 32 9 8.8
D. Jerman 32 12 12.3
A Grieves 32 11 10.8
Ben Skeet 32 4 4.1
M Simmonds 31 14 13.7
N Bottomley 31 10 10.3
I G McGregor 31 16 15.8
Gareth Brown 31 7 7.3
M Petch 31 12 12
P Compton 31 7 7
C Davies 31 15 15.4
D. Foxcroft 30 14 13.6
S Hewish 30 -1 -0.6
T Meath 30 6 6.5
T W Sutton 30 11 11
D Andrews 29 12 11.9
J. Creasey 29 13 12.7
N Scott 29 13 13.1
J Skeet 29 7 7.5
T Pead 29 12 11.6
A Craft 29 10 10.2
G Wilkinson 29 20 19.9
P. Raby 28 10 10.3
R J Woodcock 28 5 5.3
C. Inglis 28 12 12.5
T Almond 27 11 11.4
A Farrant 27 15 15.3
B Storey 27 12 11.9
H Finlayson 26 18 18
K O'Rourke 26 10 9.7
B Saunderson 25 13 12.7
G. Richardson 25 8 7.7
B Murray 25 16 15.6
M Gosling 25 16 16
A. (Bill) Barber 24 23 23.2
D Allbuary 23 20 20.1
R Larkin 22 12 11.9
D.J. Wilson 22 20 20.1
R Cooke 21 22 22.5
J Lupton 21 16 16.5
M McPhee 21 21 20.6
R Allam 20 17 17.3
P Finley 19 14 14.3
James Beinlich 19 10 9.9
J Wood 18 14 14.1
D Herkes 17 10 10.4
J Hicks 17 13 13
S. Kilby 16 14 14.4
S Bell 15 18 18
P Bennett 14 11 11.5
K Walne 13 18 18.5
Ben Anderson 13 13 12.8
R Tuach 13 15 14.7
P J Hubbard 11 14 14.5
B Short 4 19 19.4
A Ross N/R 28 28
I McMullan 31 7 6.7 DISQ. NO SIGNATURE
Rod D White 28 15 14.7 DISQ. NO SIGNATURE
A Buckley 24 9 8.6 DISQ. NO SIGNATURE
I Bradburn 16 17 16.7 DISQ. NO SIGNATURE
D. Berrie 0 20 20.4 DISQ. CARD NOT RETURNED
D Keen 0 4 3.9 DISQ. CARD NOT RETURNED
K. Varga 0 26 26.2 DISQ. CARD NOT RETURNED
R Hollingsworth 0 12 11.8 DISQ. CARD NOT RETURNED
M. Thomas 0 25 24.7 DISQ. CARD NOT RETURNED
P Raspin 0 15 14.7 DISQ. CARD NOT RETURNED
J Atkinson 0 13 13.5 DISQ. CARD NOT RETURNED