Back to Competitions
 
   
Name Gross Handicap Nett Handicap Notes
Sam Moyses 72 5 67 4.4 Lowest Gross
K O'Rourke 78 9 69 8
J P Barber 80 10 70 9.6
B Exton 88 16 72 15.7
J Swan 84 12 72 11.1
N Lound 76 4 72 4.2
G. Mawer 92 19 73 18.2
A Orrey 80 7 73 6.8
J Fraser 90 17 73 17.1
P Compton 79 5 74 5
M McPhee 95 21 74 20.5
G. Gillings 96 22 74 22.2
C Mumby 84 10 74 10.4
D. Jerman 87 12 75 11.9
R Larkin 87 12 75 12.2
L James 84 9 75 9
N Beck 82 7 75 6.6
N. Clarke 92 17 75 17
G N Cox 86 11 75 10.5
R C Streeter 82 7 75 6.5
R Allam 92 17 75 16.9
Daniel Keen 81 6 75 5.6
R Willerton 79 4 75 3.9
J H Watson 83 8 75 7.6
M. Thomas 100 25 75 24.8
D Keen 79 4 75 3.9
M Earney 99 23 76 22.5
A. Cook 92 16 76 16.2
James Beinlich 82 6 76 6.6
K Briggs 80 4 76 4.1
C Dyke 91 15 76 15.1
N Bottomley 87 10 77 9.5
J Skeet 83 6 77 6.4
B Saunderson 88 11 77 11.2
G W Brenchley 89 12 77 12.1
N Mumby 82 5 77 5.5
R C H Manser 84 7 77 6.8
N Day 82 5 77 5.3
M Bland 82 5 77 5.5
R Hollingsworth 89 12 77 12.5
A Buckley 86 9 77 8.9
S Nisbett 93 16 77 16.1
J G Harvey 85 8 77 7.9
R J Brown 86 9 77 8.7
Sam Whitaker 84 7 77 6.5
J. Creasey 88 11 77 11.2
J Atkinson 91 13 78 13
C. Moyses 85 7 78 7.2
C Day 89 11 78 11.3
M McDonald 90 12 78 12
L Birkett 88 10 78 10.2
L Alldrick 95 17 78 16.7
C Lewis 88 10 78 10.3
A Horgan 94 16 78 16
M Simmonds 92 14 78 13.9
S. McGinty 88 10 78 9.8
D Toyne 82 4 78 4.1
T Howells 84 6 78 6.4
R Burgess 87 9 78 9
K Walne 97 19 78 18.9
J. Blyth 92 14 78 13.9
T W Sutton 89 11 78 11.5
R Lugsdin 92 13 79 13.2

Ben Anderson 88 9 79 AWAY
K Day 94 15 79 15
R Taylor 83 4 79 4.1
J Kursewicz 90 11 79 11
G. Richardson 87 8 79 8
R. Lipscomb 86 7 79 6.9
R G Riviere 93 14 79 14.4
P Ryan 88 9 79 9
B Storey 91 12 79 11.9
D Wise 86 6 80 6.2
S Reville 100 20 80 20.2
T Scutt 95 15 80 15.1
M Gosling 96 16 80 16.4
J Hawes 96 16 80 16.5
P Coathup 99 19 80 19.1
P J Hubbard 95 15 80 14.7
D C Rickaby 86 6 80 5.9
I G McGregor 97 17 80 16.6
Daniel O'Rourke 84 4 80 4.4
G Atkinson 98 18 80 18.4
D Craigs 96 15 81 15.3
N Blanchard 101 20 81 19.6
P Finley 96 15 81 14.7
C Brough 92 10 82 9.9
A Rollitt 94 12 82 12.2
A Craft 93 11 82 10.7
R McIlwain 96 14 82 13.6
P Adams 90 8 82 8.1
R Scott 94 12 82 11.9
E Meadows 94 12 82 12.1
D Holmes 92 10 82 10.4
R J Royle 95 12 83 12
G G Thurgo 92 9 83 9.3
D Ramscar 94 11 83 10.8
D. Berrie 103 20 83 20.5
J Taylor 98 15 83 14.7
J Higton 100 16 84 16.3
S Carr 95 11 84 11.4
M Driver 96 12 84 12.3
S Higgs 98 14 84 13.8
G. Bell 93 9 84 9.2
A Chadwick 99 15 84 15.2
J Wood 98 14 84 14.5
M Buckberry 100 15 85 15
M Robson 95 10 85 10.1
D Andrews 98 13 85 12.6
A R Foster 103 18 85 18.3
Gareth Brown 90 5 85 5.3
K Scarborough 99 13 86 12.9
R Hastings 97 10 87 10.2
P J Thompson 99 11 88 11
D Finch 98 9 89 8.6
L Foster 103 13 90 13.4
D. Orriell 110 18 92 18.3
I Bradburn N/R 17 N/R 17.3
D Herkes N/R 10 N/R 10.4
P D Armstrong N/R 7 N/R 6.6
M Dickinson N/R 1 N/R 1.4
 
         
    Site designed by Bearwebsites