Back to Competitions
 
   
Division 1
Player Gross Handicap Nett Handicap Comment
N Bottomley 79 11 68 9.5 After Count-Back
J Skeet 75 7 68 6.4 After Count-Back
S Carr 80 12 68 11.3 After Count-Back

A Orrey 77 8 69 7
J. Creasey 81 12 69 11.2
P Ryan 80 9 71 8.9
A Buckley 81 9 72 8.8
Sam Moyses 77 5 72 5
R C Streeter 79 7 72 6.4
S Hewish 72 0 72 -0.5 Lowest Gross
R Tuach 84 12 72 12
D Finch 82 9 73 8.5
J Swan 85 12 73 11.5
N Lound 77 4 73 4.4
M McDonald 85 12 73 11.9
K O'Rourke 82 9 73 9
Sam Mason 77 3 74 3.3
P Compton 79 5 74 5
J P Barber 85 10 75 10.4
J H Watson 83 8 75 7.5
D R Baker 80 5 75 5.1
James Beinlich 81 6 75 6.4
R Hollingsworth 87 12 75 12.4
M Bland 80 5 75 5.4
Daniel Keen 81 6 75 5.5
D Toyne 79 4 75 3.9
C Day 86 11 75 11.2
T W Sutton 86 11 75 11.4
G W Brenchley 87 12 75 12
Sam Whitaker 84 9 75 9.4
J Dempster 86 10 76 9.9
R Willerton 80 4 76 3.9
C. Moyses 83 7 76 7.1
N Beck 83 7 76 6.6
Gareth Brown 82 5 77 5.3
R Larkin 89 12 77 12.2
D Ramscar 89 11 78 10.7
C Mumby 88 10 78 10.4
C. Toyne 83 5 78 5.1
N Day 83 5 78 5.2
A Craft 89 11 78 10.6
P Adams 86 8 78 8
M Dickinson 79 1 78 1.3
N Mumby 84 5 79 5.3
C Watson 87 8 79 7.9
L. Hayes 87 8 79 7.9
R Hastings 89 10 79 10.1
L James 88 9 79 9
J G Harvey 87 8 79 7.8
D Holmes 89 10 79 10.3
R. Lipscomb 86 7 79 6.7
C Lewis 90 10 80 10.2
S Taft 89 8 81 7.8
J Kursewicz 92 11 81 10.9
G G Thurgo 90 9 81 9.2
T Howells 88 6 82 6.3
D. Jerman 94 12 82 11.9
R Warner 90 8 82 8.5
K. Ross 92 10 82 10.3
P D Armstrong 89 6 83 6.5
A Creasey 94 10 84 10.4
D Andrews 96 12 84 12.5
G N Cox 94 10 84 10.5
B Saunderson 96 12 84 12.1
T Meath 91 7 84 7.1
P. Raby 97 11 86 10.6
A Rollitt 99 12 87 12.1
I. Hole 99 11 88 10.9
G. Bell N/R 9 N/R 9
Division 2
M Driver 82 14 68 12.2
B Storey 83 13 70 11.8
G. Mawer 90 19 71 18.8

G. Gillings 96 23 73 22.2
R Fry 93 20 73 20.2
S Nisbett 89 16 73 16.1
I G McGregor 89 16 73 16.4
S Reville 93 20 73 20.1
S Stirrat 93 19 74 19
J Hawes 90 16 74 16.4
M Eizzard 92 17 75 16.9
K Day 90 15 75 14.9
T Scutt 91 15 76 15
P Lugsdin 89 13 76 13
J Atkinson 90 13 77 13
K Walne 96 19 77 18.8
K. Freestone 94 17 77 17
N. Clarke 95 17 78 17
L Foster 91 13 78 13.2
J Wood 93 14 79 14.4
C Davies 95 16 79 16.3
A. Cook 95 16 79 16.2
B Exton 96 16 80 16.3
A R Foster 99 18 81 18.2
R McIlwain 94 13 81 13.5
P Gregory 94 13 81 12.6
M Simmonds 95 14 81 13.7
G Settery 102 21 81 21.1
Rod D White 95 13 82 13.4
D. Berrie 103 20 83 20.4
D. Orriell 101 18 83 18.2
D. Mawer 104 19 85 19.1
L Alldrick 102 17 85 17.2
M. Thomas 114 25 89 24.8
N Blanchard N/R 20 N/R 19.5 DQ - Card illegible
 
         
    Site designed by Bearwebsites