Back to Competitions
 
   
Name Gross Handicap Nett Handicap Comment
P Compton 75 6 69 5 After Count-Back
L. Hayes 78 9 69 7.8 After Count-Back
Daniel O'Rourke 76 5 71 4.3

K O'Rourke 81 10 71 9.2
Sam Mason 75 4 71 3.3
C Watson 80 8 72 7.8
R Burgess 81 9 72 8.9
C Rivett 81 9 72 8.1
R Willerton 77 4 73 3.8
S Hewish 73 0 73 -0.4 Lowest Gross
N Bottomley 84 11 73 10.5
A Orrey 82 8 74 7.8
C. Toyne 79 5 74 5
R C H Manser 82 7 75 6.6
R J Woodcock 80 5 75 5.3
T W Sutton 86 11 75 11.4
James Beinlich 82 6 76 6.4
S Cooper 84 8 76 7.6
G N Cox 86 10 76 10.4
J G Harvey 84 8 76 7.7
R M Tallentire 88 11 77 11.4
S Taft 85 8 77 7.7
P Gregory 89 12 77 12.5
A Craft 87 10 77 10.5
S Carr 89 12 77 12.3
D R Baker 82 5 77 5.1
D Toyne 81 4 77 3.8
Gareth Brown 83 5 78 5.2
G. Bell 87 9 78 8.9
N Day 83 5 78 5.1
M McDonald 90 12 78 12.1
D. Jerman 90 12 78 11.8
D Wise 84 6 78 6.1
D Finch 87 8 79 8.5
R Larkin 91 12 79 12.1
A Creasey 89 10 79 10.3
P Ryan 88 9 79 9.3
T Pead 91 12 79 11.9
J Swan 91 11 80 11.5
G G Thurgo 89 9 80 9.1
R C Streeter 87 7 80 6.8
D Holmes 90 10 80 10.2
C Mumby 90 10 80 10.3
A Talkes 89 9 80 9.4
D Ramscar 91 11 80 10.6
D Keen 84 4 80 3.9
J Dempster 91 10 81 9.8
R Hollingsworth 93 12 81 12.4
T Meath 88 7 81 7
P. Raby 92 10 82 10.5
J Skeet 89 7 82 7.4
R J Royle 94 12 82 11.9
N Beck 88 6 82 6.5
T Howells 89 6 83 6.2
Ben Anderson 93 10 83 AWAY
D Herkes 93 10 83 10.3
G. Richardson 92 8 84 7.9
P Munro 93 8 85 8.1
R Warner 95 8 87 8.4
E Meadows 103 12 91 12
L James N/R 9 N/R 8.9 Retired injured
J P Barber N/R 10 N/R 10.4 Disqualified - wrong handicap
A Buckley N/R 9 N/R 9 Disqualified - Card not signed
Division 2
B Saunderson 84 13 71 12
N. Clarke 90 17 73 16.9
B Storey 86 13 73 12.5

M. Thomas 98 25 73 24.7
G. Warner 89 15 74 15.3
L Alldrick 92 17 75 17.1
J. Blyth 90 14 76 13.9
M Gosling 92 16 76 16.3
T Scutt 91 15 76 15
G. Gillings 100 23 77 23
P Finley 92 15 77 14.6
R Allam 94 17 77 16.9
J Atkinson 92 13 79 12.9
M Eizzard 96 17 79 16.9
I G McGregor 95 16 79 16.4
J Hawes 96 16 80 16.4
L Foster 93 13 80 13.1
A Farrant 97 16 81 15.6
M Simmonds 95 14 81 13.6
D. Orriell 99 18 81 18.1
K. Macey 106 24 82 23.7
G Wilkinson 101 19 82 19
K. Freestone 99 17 82 16.9
I Spencer-Knott 96 14 82 14.2
P J Hubbard 98 15 83 14.6
C Dyke 99 15 84 15.1
I Bradburn 102 17 85 17.2
P. Mason 99 13 86 12.8
R McIlwain 101 14 87 13.7
C Davies 104 16 88 16.2
Rod D White 101 13 88 13.3
D Allbuary 104 16 88 16.1
N Blanchard 107 19 88 19.5
K Day 106 15 91 14.9
N. Short 111 17 94 AWAY
D. Berrie N/R 20 N/R 20.3 Disqualified - not signed
 
         
    Site designed by Bearwebsites